Introducing the Gordon Ramsay by THOR Kitchen Collection, designed for culinary enthusiasts and professionals. Created through a collaboration with renowned chef Gordon Ramsay, this 36" Gas Range combines precision, power, and durability. With high-output
Flash Sale Ongoing
Introducing the Gordon Ramsay by THOR Kitchen Collection, designed for culinary enthusiasts and professionals. Created through a collaboration with renowned chef Gordon Ramsay, this 36″ Gas Range combines precision, power, and durability. With high-output burners, intuitive controls, and even heat distribution, this range delivers a restaurant-quality experience, right in your home kitchen.
PRODUCT SPECIFICATIONS:
| Product Dimensions | 35 7/8 W x 29 3/4 D x 40 7/16 H |
| Cutout Dimensions | 36 W x 24 3/4 D x 36- 39 H |
| Adjustable Height | 3″ |
| Fuel Type | Gas |
| Gas Type | Propane Gas |
| Electrical Requirements | Requires a minimum of 120V/60Hz/15A (please check your kitchen meets this electrical requirement prior to purchase) |
| Mount Type | Freestanding |
| Control Type | Knob and Tilt Panel Touch Control |
| Oven Capacity | 6.0 cu. ft. |
| Oven Internal Dimensions | 29 3/4″ W x 19 1/2″ D x 18″ H |
| Baking Sheet Size | Fits 29 x 16 Baking Sheet |
| Oven Settings | Bake, Conv Bake, Roast, Conv Roast, Air Fry, Pizza, Proof, Keep Warm, Fast Preheat, Dehydrate |
| Oven BTU | Bake: 22,000 BTU Broil: 13,500 BTU |
| Convection Fan | Yes |
| Air-Fry | Yes |
| Self Clean | Yes |
| Number of Burners/Elements | 6 |
| Burner Type | Sealed Burners |
| Burner Settings | (1) Front Left Burner: 15,000 BTU (2) Front Center Burner: 6,000 BTU (3) Front Right Burner: 15,000 BTU (4) Rear Left Burner: 12,000 BTU (5) Rear Center Burner: 18,000 BTU (6) Rear Right Burner: 12,000 BTU |
| Certifications | CSA |
| Warranty | 2 Years Parts & Labor |
Product Spec Sheet
Installation Manual
User Manual
Reviews
There are no reviews yet.